Substrate | PCB |
Module size | 131316.82mm |
Sensor Type | GC2053 - C47Y0 |
Array Element | 1920H*1080V |
Pixel Size | 2.8um x 2.8um |
Power Supply - AVDD | 2.8V |
Power Supply - DVDD | 1.2V |
Power Supply - I/O | 1.8V |
Temperature Range - Operation Temperature Range | -30 - 85℃ |
Temperature Range - Optimal Operation Temperature | 0°C - 60°C |
Max Frame rate | 30fps@full size |
Output Formats | Raw Bayer 10bit/8bit |
Encapsulation mode | CSP |
Lens size | 1/2.9 inch |
Lens Construction | 2G3P |
F/No | 2.4±10% |
EFL (Effective Focal Length) | 2.5±5% |
Optical FOV (Field of View) | D150.2° H126.1° V69.1° |
Intelligent Washing Optimization
Utilize Al image recognition to identify fabricmaterials,stains, and foreign objects,automatically adjusting the washingprogram to enhance cleaning efficiency andprotect clothes.
Monitor water level, foam distribution, andclothes tangling in real - time, dynamicallyoptimizing the washing process.
Safety Protection
Pause operation when detecting childrenpets approaching to prevent accidents;abnormal movement triggers anti - theftalarms.
Remote Interaction and Maintenance
Support remote checking of the washingstatus via mobile phones, AR - guidedoperation, and video customer service forfault diagnosis.
Automatically detect component wear orinner -drum dirt, providing early -warningfor maintenance needs.