Chip type | AR0246 |
Array size | 1920H x 1080V |
AVDD (Analog Voltage) | (Typ. 2.8V) |
DVDD (Digital Voltage) | (Typ. 1.0V) |
DOVDD (IO Voltage) | (Typ. 1.8V) |
Sensor CRA | 10° |
Sensor IIC Address | SID = 0 0X06C 0X008 |
Pixel Size | 2.0um*2.0um |
EFL (Effective Focal Length) | 2.07mm |
F/NO (Aperture) | 2.6±5% |
View angle | D109° H95.6° V63° |
TV - Distortion | < -8.83% |
Focusing range | TBD |
Chief Ray Angle | 19.25° |
COMPOSITION | 4E + IR |
FILTER | 650nm |

