| Chip type | IMX258 - COB |
| EFL (Effective Focal Length) | 2.1mm |
| Array size | 4224*3192 (13M) |
| F/NO (Aperture) | 2.4±5% |
| AVDD (Analog Voltage) | (Typ.2.8V) |
| View angle (Field of View) | 123° |
| DVDD (Digital Voltage) | (Typ.1.2V) |
| TV - Distortion | <12% |
| DOVDD (I/O Voltage) | (Typ.1.8V) |
| Focusing range | AT=60CM 0.34 - 2.34 |
| Sensor CRA | 32°(Img100%) |
| Chief Ray Angle | 36.11° |
| Sensor IIC Address | SID=1, 0X20(w)/0X21(R) |
| COMPOSITION | 5P |
| Pixel Size | 1.12um×1.12um |
| FILTER | filter:640nm Blue Glass |
Premium Services We offer customized services and support for relevant development driver packages.
For any other requirements, please email:union@unimage.com.cn
For any other requirements, please email:union@unimage.com.cn









