| Module No. | CXZ1F4509 - V1 |
| Substrate | RFPC |
| Module size | 7.57.55.08mm |
| Sensor Type | OG01A10 - GASA - Z |
| Array Element | 1280*1024 |
| Pixel Size | 2.2μm*2.2μm |
| Power Supply - AVDD (Analog Voltage) | 2.8V |
| Power Supply - DVDD (Digital Voltage) | 1.2V |
| Power Supply - I/O (Input/Output) | 1.8V |
| Temperature Range - Working temperature range | -30℃~85℃ |
| Temperature Range - Optimum operating temperature range | 0°C ~ 60°C |
| Max Frame rate | 1.3MP (1280 x 1024): 120 fps VGA (640 x 480): 240 fps |
| Output Formats | 8/10 - bit RAW |
| Encapsulation mode | COB |
| Lens size | 1/5" |
| Lens Construction | 6P |
| F/No | 2.2±5% |
| EFL | 1.28mm |
| Optical FOV | 145.5° (D)/116.4° (H)/95.1° (V) |
Premium Services We offer customized services and support for relevant development driver packages.
For any other requirements, please email:union@unimage.com.cn
For any other requirements, please email:union@unimage.com.cn









