Lens Construction (CONSTRUCTION) | 3P+IR |
Effective Focal Length (EFL) | 1.116MM |
Aperture (F NO.) | 2.0±5% |
Field of View (FOV) | D126° H105.9° V83.4° |
Distortion | -12% |
Focusing Range | 8.783 - 11.608MM |
Image Circle | Φ3.3mm |
CHIEF RAY ANGLE | 32.56° |
Pixel Size | 3.744um*3.744um |
Active Pixel Array (Resolution) | 640X480 |
Optical Format (Imaging Size) | 1/6 Inch |
Sensor I2C Address (Sensor IIC) | See technical requirements |
PDN Control (High/Low Effective) | Low Effective |
RESETB Control (High/Low Effective) | Low Effective |
IR Type (IR/BG) | 940nm |
CHIEF RAY ANGLE | <33° |

1.Night -time Obstacle Avoidance and Full - timeOperation
Navigation in Lightless Environments
Night -time Obstacle Detection
2.Depth Sensing and Intelligent Obstacle Avoidance
Stereo Depth Estimation
Recognition of Low - lying Obstacles
3.Detection of Transparent Objects and SpecialObstacles
Recognition of Glass Doors/Transparent Furniture
Detection of Highly Reflective Surfaces
4.Boundary Recognition and Fall -prevention Protection
Fall -prevention on Stairs
Virtual Wall Positioning Assistance
5.Recognition of Specific Objects and OperationOptimization
Recognition of Pets/Pet Waste (Combined with AlAlgorithms)
Abnormal Environment Monitoring
6.Sensor Fusion and Positioning Enhancement
Fusion with LiDAR and Ultrasonic Sensors
Adaptive Switchingin High -light Environmentsents