Total Track Length (TTL) | 6.12 |
Sensor Type | IMX71 |
MIPI Type | N/A |
Lens Thread | M6.8*0.25 |
Sensor Vendor | Sony |
MIPI Vendor | N/A |
Lens Construction | 6P |
Pixel Size | 1.0um*1.0um |
Driver IC Model | N/A |
EFL (Effective Focal Length) | 2.26mm |
Array Element (Resolution) | 3650*2496 |
Driver IC Address | N/A |
F/NO (Aperture) | 2.2 |
Optical Format | 1/3.09 Inch |
EEPROM Model | CX20564PL - M1R |
FOV (Field of View) | D118.9° H94.6° V75.3° |
Sensor IIC Address | 0x20 (W)/0x21 (R) |
EEPROM Address | 0x30 (W)/0x31 (R) |
Distortion | <-10.9% |
PDN Control (High/Low Effective) | / |
Sensor Type | N/A |
Focusing Range | AT=1.2M 60CM - INF |
RESETB Control (High/Low Effective) | Low effective |
Base | N/A |
Image Circle | Φ6.06mm |
IR Type (IR/BG) | BG |
Lens CRA (Chief Ray Angle) | 34.95° |
Sensor CRA (Chief Ray Angle) | 36° |
Premium Services We offer customized services and support for relevant development driver packages.
For any other requirements, please email:union@unimage.com.cn
For any other requirements, please email:union@unimage.com.cn
